RESULT HISTORY - Day : Tuesday
# | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|
1 | 24 June 2025 | 016360 | 669671 | 463675 |
2 | 17 June 2025 | 878728 | 927518 | 503282 |
3 | 10 June 2025 | 305679 | 106931 | 514147 |
4 | 03 June 2025 | 503779 | 549590 | 879023 |
5 | 27 May 2025 | 727637 | 420150 | 738502 |
6 | 20 May 2025 | 542638 | 421112 | 928504 |
7 | 13 May 2025 | 361221 | 998487 | 972907 |
8 | 06 May 2025 | 492001 | 668929 | 597868 |
9 | 29 April 2025 | 972502 | 833659 | 308072 |
10 | 22 April 2025 | 247524 | 896234 | 739273 |
Showing 1 to 10 of 100 entries