RESULT HISTORY - Day : Thursday
# | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|
1 | 26 June 2025 | 973464 | 939067 | 737631 |
2 | 19 June 2025 | 341127 | 809010 | 300364 |
3 | 12 June 2025 | 076574 | 563635 | 228040 |
4 | 05 June 2025 | 018091 | 125929 | 307643 |
5 | 29 May 2025 | 032850 | 946993 | 390810 |
6 | 22 May 2025 | 014647 | 358252 | 114791 |
7 | 15 May 2025 | 116410 | 198788 | 381553 |
8 | 08 May 2025 | 320780 | 194284 | 975850 |
9 | 01 May 2025 | 500215 | 559521 | 667883 |
10 | 24 April 2025 | 132617 | 170449 | 917232 |
Showing 1 to 10 of 100 entries