RESULT HISTORY - Day : Sunday
# | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|
1 | 08 June 2025 | 041455 | 589639 | 363981 |
2 | 01 June 2025 | 049322 | 401552 | 878170 |
3 | 25 May 2025 | 058909 | 363936 | 182785 |
4 | 18 May 2025 | 210874 | 431070 | 223814 |
5 | 11 May 2025 | 780588 | 788678 | 971671 |
6 | 04 May 2025 | 083653 | 295804 | 651928 |
7 | 27 April 2025 | 194074 | 573323 | 998149 |
8 | 20 April 2025 | 107778 | 537136 | 398789 |
9 | 13 April 2025 | 710720 | 889965 | 175871 |
10 | 06 April 2025 | 645087 | 314797 | 670218 |
Showing 1 to 10 of 100 entries