RESULT HISTORY - Day : Sunday
# | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|
1 | 22 June 2025 | 742821 | 389593 | 475308 |
2 | 15 June 2025 | 901122 | 695578 | 963502 |
3 | 08 June 2025 | 041455 | 589639 | 363981 |
4 | 01 June 2025 | 049322 | 401552 | 878170 |
5 | 25 May 2025 | 058909 | 363936 | 182785 |
6 | 18 May 2025 | 210874 | 431070 | 223814 |
7 | 11 May 2025 | 780588 | 788678 | 971671 |
8 | 04 May 2025 | 083653 | 295804 | 651928 |
9 | 27 April 2025 | 194074 | 573323 | 998149 |
10 | 20 April 2025 | 107778 | 537136 | 398789 |
Showing 1 to 10 of 100 entries