RESULT HISTORY - Day : Sunday
# | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|
1 | 29 June 2025 | 013811 | 437000 | 276626 |
2 | 22 June 2025 | 742821 | 389593 | 475308 |
3 | 15 June 2025 | 901122 | 695578 | 963502 |
4 | 08 June 2025 | 041455 | 589639 | 363981 |
5 | 01 June 2025 | 049322 | 401552 | 878170 |
6 | 25 May 2025 | 058909 | 363936 | 182785 |
7 | 18 May 2025 | 210874 | 431070 | 223814 |
8 | 11 May 2025 | 780588 | 788678 | 971671 |
9 | 04 May 2025 | 083653 | 295804 | 651928 |
10 | 27 April 2025 | 194074 | 573323 | 998149 |
Showing 1 to 10 of 100 entries