RESULT HISTORY - Day : Monday
# | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|
1 | 23 June 2025 | 302420 | 167078 | 425346 |
2 | 16 June 2025 | 520254 | 115294 | 989603 |
3 | 09 June 2025 | 824698 | 728450 | 893046 |
4 | 02 June 2025 | 234480 | 613669 | 673256 |
5 | 26 May 2025 | 074878 | 125750 | 731755 |
6 | 19 May 2025 | 870688 | 353422 | 250932 |
7 | 12 May 2025 | 273909 | 934286 | 315742 |
8 | 05 May 2025 | 505287 | 465507 | 923437 |
9 | 28 April 2025 | 563033 | 474662 | 107942 |
10 | 21 April 2025 | 015774 | 315656 | 989580 |
Showing 1 to 10 of 100 entries